|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | January 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated Date | September 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00418236 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Effect of Bazedoxifene, Raloxifene, and Placebo on Breast Density | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | Evaluation of Changes in Mammographic Breast Density Associated With Bazedoxifene, Raloxifene, and Placebo in Postmenopausal Women: An Ancillary Study of Protocol 3068A1-301-WW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Summary | It has been shown that women who have dense breasts have an increased risk of breast cancer compared with women whose breasts are less dense. However, while breast density may be a risk factor, the etiology of the relationship between breast cancer and breast density is not understood. Furthermore, it is well recognized that breast cancer can still develop in women whose breasts are not dense. At menopause, the amount of breast glandular tissue and stroma naturally decreases due to a lack of hormonal stimulation. This is characterized as a decrease in the mammographic density. Although certain medications, including hormone therapy (HT) and dopamine antagonists can increase breast density, these effects are reversible upon discontinuation of the specific agent. Other medications such as the selective estrogen receptor modulators (SERM), raloxifene (RAL) and tamoxifen, have been shown to not affect breast density and allow the normal age-related changes to occur. The effects of bazedoxifene (BZA), a new SERM, on breast density are not known. The purpose of this study is to examine the effect of BZA on breast density changes over 24 months in postmenopausal women. The results may be useful for clinicians to understand the effect of BZA on breast density and its mammographic effects. This is an observational, multicenter, double-blind, randomized, placebo- and active comparator-controlled study. It is also an ancillary that will use women who are already participants in a phase 3 trial for fracture reduction (protocol 3068A1-301-WW; primary study). In the primary study, subjects received BZA 20 mg, BZA 40 mg, RAL 60 mg, or placebo. This ancillary study will request a subset of participants to use their mammograms taken in this study. Their mammogram will be digitized by a central imaging center. A single radiologist will perform the quantifications of breast density from the digitized mammograms. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Phase | Phase IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Observational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Retrospective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition ICMJE | Breast Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intervention ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Arms / Comparison Groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment ICMJE | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Date | September 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages | 18 Years to 63 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | United States, Argentina, Brazil, Bulgaria, Canada, Chile, Croatia, Denmark, Estonia, Mexico, Netherlands, Poland, Romania, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT ID ICMJE | NCT00418236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study ID Numbers ICMJE | 3068A1-400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Wyeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Provided By | Wyeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Date | December 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||