|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Sponsored by: |
Pfizer |
| Information provided by: | Pfizer |
| ClinicalTrials.gov Identifier: | NCT00074854 |
Purpose
The purpose of this study is to determine whether CP-547,632, an oral VEGFR-2 tyrosine kinase inhibitor when given in combination with chemotherapy (carboplatin and paclitaxel) is effective in the treatment of advanced stage non-small cell lung cancer.
| Condition | Intervention | Phase |
|
Lung Neoplasms |
Drug: CP-547,632 |
Phase I Phase II |
| MedlinePlus related topics: | Cancer Lung Cancer |
| Drug Information available for: | Carboplatin Paclitaxel Tyrosine |
| Study Type: | Interventional |
| Study Design: | Treatment, Randomized, Open Label, Uncontrolled, Parallel Assignment, Efficacy Study |
| Official Title: | A Clinical Efficacy Study Of An Oral Tyrosine Kinase Inhibitor Of VEGFR-2 Given In Combination With Chemotherapy (Paclitaxel And Carboplatin) Vs. Chemotherapy Alone For The Treatment Of Advanced Stage Non-Small Cell Lung Cancer. |
| Estimated Enrollment: | 87 |
| Study Start Date: | May 2002 |
| Estimated Study Completion Date: | March 2005 |
Eligibility
| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Contacts and Locations| United States, California | |||||
| Pfizer Investigational Site | |||||
| Greenbrae, California, United States, 94904 | |||||
| Pfizer Investigational Site | |||||
| GREENBRAE, California, United States, 94904 | |||||
| Pfizer Investigational Site | |||||
| San Mateo, California, United States, 94402 | |||||
| Pfizer Investigational Site | |||||
| San Pablo, California, United States, 94806 | |||||
| United States, Florida | |||||
| Pfizer Investigational Site | |||||
| TAMPA, Florida, United States, 33612-9497 | |||||
| United States, Louisiana | |||||
| Pfizer Investigational Site | |||||
| Covington, Louisiana, United States, 70433 | |||||
| Pfizer Investigational Site | |||||
| Metairie, Louisiana, United States, 70002 | |||||
| Pfizer Investigational Site | |||||
| Metairie, Louisiana, United States, 70006 | |||||
| Pfizer Investigational Site | |||||
| New Orleans, Louisiana, United States, 70115 | |||||
| United States, Massachusetts | |||||
| Pfizer Investigational Site | |||||
| Boston, Massachusetts, United States, 02215 | |||||
| United States, New York | |||||
| Pfizer Investigational Site | |||||
| Stony Brook, New York, United States, 11794 | |||||
| United States, Pennsylvania | |||||
| Pfizer Investigational Site | |||||
| Philadelphia, Pennsylvania, United States, 19111 | |||||
| United States, Tennessee | |||||
| Pfizer Investigational Site | |||||
| Gallatin, Tennessee, United States, 37066 | |||||
| Pfizer Investigational Site | |||||
| Hermitage, Tennessee, United States, 37076 | |||||
| Pfizer Investigational Site | |||||
| Lebanon, Tennessee, United States, 37087 | |||||
| Pfizer Investigational Site | |||||
| Murfreesboro, Tennessee, United States, 37130 | |||||
| Pfizer Investigational Site | |||||
| Smyrna, Tennessee, United States, 37167 | |||||
| Pfizer Investigational Site | |||||
| Nashville, Tennessee, United States, 37205 | |||||
| Pfizer Investigational Site | |||||
| Nashville, Tennessee, United States, 37207 | |||||
| Pfizer Investigational Site | |||||
| NASHVILLE, Tennessee, United States, 37211 | |||||
| Pfizer Investigational Site | |||||
| Nashville, Tennessee, United States, 37203 | |||||
| Pfizer |
| Study Director: | Pfizer CT.gov Call Center | Pfizer |
More Information
To obtain contact information for a study center near you, click here. 
  |
| Study ID Numbers: | A3521002 |
| First Received: | December 22, 2003 |
| Last Updated: | November 8, 2006 |
| ClinicalTrials.gov Identifier: | NCT00074854 |
| Health Authority: | United States: Food and Drug Administration |
|
|
|