|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | October 3, 2003 | ||||||||||||
| Last Updated Date | May 30, 2009 | ||||||||||||
| Start Date ICMJE | August 2004 | ||||||||||||
| Estimated Primary Completion Date | March 2009 (final data collection date for primary outcome measure) | ||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||
| Original Primary Outcome Measures ICMJE |
|
||||||||||||
| Change History | Complete list of historical versions of study NCT00070499 on ClinicalTrials.gov Archive Site | ||||||||||||
| Current Secondary Outcome Measures ICMJE | |||||||||||||
| Original Secondary Outcome Measures ICMJE | |||||||||||||
| Descriptive Information | |||||||||||||
| Brief Title ICMJE | Imatinib Mesylate or Dasatinib in Treating Patients With Chronic Phase Chronic Myelogenous Leukemia | ||||||||||||
| Official Title ICMJE | A Phase IIb Study Of Molecular Responses To Imatinib At Standard Or Increased Doses or Dasatinib (NSC-732517) For Previously Untreated Patients With Chronic Myelogenous Leukemia (CML) In Chronic Phase | ||||||||||||
| Brief Summary | RATIONALE: Imatinib mesylate or dasatinib may stop the growth of cancer cells by blocking the enzymes necessary for cancer cell growth. PURPOSE: This randomized phase II trial is studying imatinib mesylate at two different doses and dasatinib to see how well they work in treating patients with previously untreated chronic phase chronic myelogenous leukemia. |
||||||||||||
| Detailed Description | OBJECTIVES:
OUTLINE: This is a randomized, multicenter study. Patients are stratified according to Hasford risk category (low vs intermediate vs high). Patients are randomized to 1 of 3 treatment arms.
Patients are followed for up to 5 years. PROJECTED ACCRUAL: A total of 335 patients will be accrued for this study. |
||||||||||||
| Study Phase | Phase II | ||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||
| Study Design ICMJE | Treatment, Randomized, Active Control | ||||||||||||
| Condition ICMJE | Leukemia | ||||||||||||
| Intervention ICMJE |
|
||||||||||||
| Study Arms / Comparison Groups |
|
||||||||||||
| Publications * | |||||||||||||
|
* Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. |
|||||||||||||
| Recruitment Information | |||||||||||||
| Recruitment Status ICMJE | Active, not recruiting | ||||||||||||
| Estimated Enrollment ICMJE | 400 | ||||||||||||
| Completion Date | |||||||||||||
| Estimated Primary Completion Date | March 2009 (final data collection date for primary outcome measure) | ||||||||||||
| Eligibility Criteria ICMJE | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS: Age
Performance status
Life expectancy
Hematopoietic
Hepatic
Renal
Cardiovascular
Other
PRIOR CONCURRENT THERAPY: Biologic therapy
Chemotherapy
Endocrine therapy
Radiotherapy
Surgery
Other
|
||||||||||||
| Gender | Both | ||||||||||||
| Ages | 18 Years and older | ||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||
| Location Countries ICMJE | United States | ||||||||||||
| Administrative Information | |||||||||||||
| NCT ID ICMJE | NCT00070499 | ||||||||||||
| Responsible Party | Laurence H. Baker, Southwest Oncology Group - Group Chair's Office | ||||||||||||
| Study ID Numbers ICMJE | CDR0000334588, SWOG-S0325, ECOG-S0325 | ||||||||||||
| Study Sponsor ICMJE | Southwest Oncology Group | ||||||||||||
| Collaborators ICMJE |
|
||||||||||||
| Investigators ICMJE |
|
||||||||||||
| Information Provided By | National Cancer Institute (NCI) | ||||||||||||
| Verification Date | February 2009 | ||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||