|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | August 10, 2001 | ||||||||||||||||||||||||||||||||||||
| Last Updated Date | July 23, 2008 | ||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | May 2001 | ||||||||||||||||||||||||||||||||||||
| Primary Completion Date | |||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00022191 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Cisplatin Plus Gemcitabine With or Without Paclitaxel in Treating Patients With Stage IV Urinary Tract Cancer | ||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | Randomized Phase III Study Comparing Paclitaxel/Cisplatin/Gemcitabine and Cisplatin/Gemcitabine in Patients With Metastatic or Locally Advanced Urothelial Cancer Without Prior Systemic Therapy | ||||||||||||||||||||||||||||||||||||
| Brief Summary | RATIONALE: Drugs used in chemotherapy use different ways to stop tumor cells from dividing so they stop growing or die. It is not yet known which combination chemotherapy regimen is more effective for urinary tract cancer. PURPOSE: Randomized phase III trial to compare the effectiveness of cisplatin plus gemcitabine with or without paclitaxel in treating patients who have stage IV urinary tract cancer. |
||||||||||||||||||||||||||||||||||||
| Detailed Description | OBJECTIVES:
OUTLINE: This is a randomized, open-label, multicenter study. Patients are stratified according to participating center, WHO performance status (0 vs 1), and presence of metastatic disease (yes vs no). Patients are randomized to one of two treatment arms.
Patients are followed every 3 months for 2 years and then every 6 months for at least 3 years. Peer Reviewed and Funded or Endorsed by Cancer Research UK PROJECTED ACCRUAL: A total of 610 patients (305 per treatment arm) will be accrued for this study within 3.04 years. |
||||||||||||||||||||||||||||||||||||
| Study Phase | Phase III | ||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Treatment, Randomized, Open Label, Active Control | ||||||||||||||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Intervention ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Study Arms / Comparison Groups | |||||||||||||||||||||||||||||||||||||
| Publications * | |||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. |
|||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Active, not recruiting | ||||||||||||||||||||||||||||||||||||
| Enrollment ICMJE | |||||||||||||||||||||||||||||||||||||
| Completion Date | |||||||||||||||||||||||||||||||||||||
| Primary Completion Date | |||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS: Age:
Performance status:
Life expectancy:
Hematopoietic:
Hepatic:
Renal:
Cardiovascular:
Other:
PRIOR CONCURRENT THERAPY: Biologic therapy:
Chemotherapy:
Endocrine therapy:
Radiotherapy:
Surgery:
|
||||||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||||||
| Ages | 18 Years and older | ||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | United States, Australia, Austria, Belgium, Canada, Denmark, France, Germany, Hungary, Israel, Italy, Netherlands, Poland, Slovakia, Spain, United Kingdom | ||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||
| NCT ID ICMJE | NCT00022191 | ||||||||||||||||||||||||||||||||||||
| Responsible Party | |||||||||||||||||||||||||||||||||||||
| Study ID Numbers ICMJE | CDR0000068793, EORTC-30987, CAN-NCIC-BL7, CECOG-EORTC-30987, GAUO-EORTC-30987, GETUG-EORTC-30987, SOGUG-EORTC-30987, SWOG-30987, NCRI-CRUK-BA11, MRC-BA11 | ||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | European Organization for Research and Treatment of Cancer | ||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Information Provided By | National Cancer Institute (NCI) | ||||||||||||||||||||||||||||||||||||
| Verification Date | September 2006 | ||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||