|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Sponsors and Collaborators: |
Eastern Cooperative Oncology Group National Cancer Institute (NCI) |
| Information provided by: | National Cancer Institute (NCI) |
| ClinicalTrials.gov Identifier: | NCT00005644 |
Purpose
RATIONALE: Drugs used in chemotherapy use different ways to stop tumor cells from dividing so they stop growing or die. Combining more than one drug may kill more cancer cells.
PURPOSE: Phase II trial to study the effectiveness of combination chemotherapy in treating patients who have advanced cancer of the urothelium with decreased kidney function.
| Condition | Intervention | Phase |
|
Bladder Cancer Transitional Cell Cancer of the Renal Pelvis and Ureter Urethral Cancer |
Drug: gemcitabine hydrochloride Drug: paclitaxel |
Phase II |
| Genetics Home Reference related topics: | bladder cancer |
| MedlinePlus related topics: | Bladder Cancer Cancer |
| Drug Information available for: | Gemcitabine hydrochloride Gemcitabine Paclitaxel |
| Study Type: | Interventional |
| Study Design: | Treatment |
| Official Title: | Phase II Trial of Paclitaxel Plus Gemcitabine in Patients With Advanced Urothelial Carcinoma With Renal Insufficiency |
| Study Start Date: | May 2000 |
OBJECTIVES:
OUTLINE: Patients receive paclitaxel IV over 1 hour followed immediately by gemcitabine IV over 30 minutes on days 1, 8, and 15. Treatment continues every 4 weeks for a minimum of 3 courses in the absence of unacceptable toxicity or disease progression.
Patients are followed every 3 months for 2 years, every 6 months for 3 years, and then annually thereafter.
PROJECTED ACCRUAL: A total of 10-27 patients will be accrued for this study within 10-27 months.
Eligibility
| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
DISEASE CHARACTERISTICS:
Histologically confirmed progressive regional or metastatic transitional cell carcinoma of the urothelium
PATIENT CHARACTERISTICS:
Age:
Performance status:
Life expectancy:
Hematopoietic:
Hepatic:
Renal:
Cardiovascular:
Other:
PRIOR CONCURRENT THERAPY:
Biologic therapy:
Chemotherapy:
Endocrine therapy:
Radiotherapy:
Surgery:
Other:
Contacts and Locations| United States, Iowa | |||||
| CCOP - Cedar Rapids Oncology Project | |||||
| Cedar Rapids, Iowa, United States, 52403-1206 | |||||
| United States, Michigan | |||||
| CCOP - Kalamazoo | |||||
| Kalamazoo, Michigan, United States, 49007-3731 | |||||
| United States, New Jersey | |||||
| Veterans Affairs Medical Center - East Orange | |||||
| East Orange, New Jersey, United States, 07019 | |||||
| United States, New York | |||||
| Albert Einstein Clinical Cancer Center | |||||
| Bronx, New York, United States, 10461 | |||||
| James P. Wilmot Cancer Center | |||||
| Rochester, New York, United States, 14642 | |||||
| United States, North Dakota | |||||
| CCOP - Merit Care Hospital | |||||
| Fargo, North Dakota, United States, 58122 | |||||
| United States, Ohio | |||||
| Cleveland Clinic Taussig Cancer Center | |||||
| Cleveland, Ohio, United States, 44195 | |||||
| Ireland Cancer Center | |||||
| Cleveland, Ohio, United States, 44106-5065 | |||||
| United States, Pennsylvania | |||||
| Fox Chase Cancer Center | |||||
| Philadelphia, Pennsylvania, United States, 19111 | |||||
| University of Pennsylvania Cancer Center | |||||
| Philadelphia, Pennsylvania, United States, 19104 | |||||
| United States, South Dakota | |||||
| CCOP - Sioux Community Cancer Consortium | |||||
| Sioux Falls, South Dakota, United States, 57104 | |||||
| United States, Texas | |||||
| CCOP - Scott and White Hospital | |||||
| Temple, Texas, United States, 76508 | |||||
| United States, Wisconsin | |||||
| Veterans Affairs Medical Center - Milwaukee (Zablocki) | |||||
| Milwaukee, Wisconsin, United States, 53295 | |||||
| CCOP - St. Vincent Hospital Cancer Center, Green Bay | |||||
| Green Bay, Wisconsin, United States, 54301 | |||||
| Medical College of Wisconsin | |||||
| Milwaukee, Wisconsin, United States, 53226-3596 | |||||
| CCOP - Marshfield Medical Research and Education Foundation | |||||
| Marshfield, Wisconsin, United States, 54449 | |||||
| Eastern Cooperative Oncology Group |
| National Cancer Institute (NCI) |
| Study Chair: | David J. Vaughn, MD | University of Pennsylvania |
More Information
Clinical trial summary from the National Cancer Institute's PDQ® database 
  |
| Study ID Numbers: | CDR0000067810, E-5899 |
| First Received: | May 2, 2000 |
| Last Updated: | July 23, 2008 |
| ClinicalTrials.gov Identifier: | NCT00005644 |
| Health Authority: | United States: Federal Government |
|
|
|
|
|
|